Specifications
SNAPP screen Track Specifications
SNAPP screen Track CAD detail

SNAPP screen Track Specifications
| Extruded Aluminum SNAPP screen Track | Extruded PVC SNAPP screen Track |
| Stock Lengths: 94” | Stock Lengths: 94” |
| Stock Track Finishes: White, Bronze, Black Powder Coat, Unfinished “Mill” | Stock Finishes: White, Bronze, Black - Proprietary |
| Stock Track Availability: Singles, 10, 20, 30 packs | Stock Track Availability: Singles, 10, 20, 30 packs |
| Installation Spline: Proprietary - PF14: Screen & materials under 18g, PF25: Screen & materials over 18g | Installation Spline: Proprietary - PF14: Screen & materials under 18g, PF25: Screen & materials over 18g |
| Spline Installation Tool: Proprietary - Nylon Wheel (or 3/32" or smaller nylon tool) | Spline Installation Tool: Proprietary - Nylon Wheel (or 3/32" or smaller nylon tool) |
| Screen Material: Polyester, fiberglass (metals not recommended) | Screen Material: Polyester, fiberglass (metals not recommended) |
| Installtion Shapes: Adaptable to all shapes including squares, triangles, trapezoids, arches, etc. Use of a commercial bender is recommended. | Installtion Shapes: Adaptable to all shapes including squares, triangles, trapezoids, arches, circles, etc. Use of heat gun or relief cuts may be required. |
| Installation Spline: Proprietary - PF14: Screen & materials under 18g, PF25: Screen & materials over 18g | Installation Spline: Proprietary - PF14: Screen & materials under 18g, PF25: Screen & materials over 18g |
| Minimum / Maximum: No minimum or maximum installation limits. Track are designed to be butted for longer installation. | Minimum / Maximum: Not recommended for openings over 110 SF or locations subject to extended or severe freezing. Track are designed to be butted for longer installation. |
| Hardware: Use hardware suitable for the application. Place no more than 1” from each end and no more than 12” apart. Pre-drill all holes. | Hardware: Use hardware suitable for the application. Place no more than 1” from each end and no more than 12” apart. Pre-drill all holes. |
| Installations: Interior or exterior of structure. “Inside” or “Around” opening. Corners can be Miter Cut, Butt Cut or a combination of both. | Installations: Interior or exterior of structure. “Inside” or “Around” opening. Corners can be Miter Cut, Butt Cut or a combination of both. |
| Cutting: Hand saw or miter saw equipped with a blade suitable for cutting aluminum. | Cutting: Hand saw or miter saw equipped with a blade suitable for cutting PVC. |
| Uses / Applications: Unlimited applications and uses. Can be used in conjunction with PVC SNAPP screen Track. | Uses / Applications: Unlimited applications and uses. Can be used in conjunction with Aluminum SNAPP screen Track. |
| Country of Origin: USA | Country of Origin: USA |
| How to purchase: Direct purchase, authorized premium retailers, and select professional installation partners. | How to purchase: Direct purchase, authorized premium retailers, and select professional installation partners. |
SNAPP screen Track specification sheet shown below: (CLICK HERE for .pdf copy)
SNAPP screen Track CAD detail shown below: (CLICK HERE for .pdf copy)
![]() |
![]() |
![]() |
|
|
|


